Routing
logintocrm
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login-to-crm
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | updateProspect | /api/updateProspect | Path does not match |
| 2 | syncUserToPCP | /api/syncUserToPCP | Path does not match |
| 3 | unSubscribeProspect | /api/unSubscribeProspect | Path does not match |
| 4 | lead_sub_management_prospect | /api/lead_sub_management_prospect | Path does not match |
| 5 | multiple_un_subscribed_prospect | /api/multiple_un_subscribed_prospect | Path does not match |
| 6 | createUpdateProspect | /api/createUpdateProspect | Path does not match |
| 7 | getProspectsCount | /api/getProspectsCount | Path does not match |
| 8 | sync1 | /api/lead/create/test | Path does not match |
| 9 | sync | /api/lead/create | Path does not match |
| 10 | bulkTransferProspectsView | /bulk-transfer-prospects-view | Path does not match |
| 11 | checkUserProspectsAvailability | /check_user_prospects_availability | Path does not match |
| 12 | transferProspects | /transfer_prospects | Path does not match |
| 13 | createprospect | /create-prospect | Path does not match |
| 14 | viewprospect | /view-prospect/{id} | Path does not match |
| 15 | deleteprospect | /delete-prospect/{id} | Path does not match |
| 16 | deleteBulkProspect | /bulk-delete-lead-conversion | Path does not match |
| 17 | updateprospect | /update-prospect/{id} | Path does not match |
| 18 | lead_conversion | /lead-conversion/{id} | Path does not match |
| 19 | prospect | / | Path does not match |
| 20 | transferProspect | /transfer-prospect | Path does not match |
| 21 | importprospect | /import-prospect | Path does not match |
| 22 | importBulkUpdateProspect | /import-bulk-update-csv | Path does not match |
| 23 | bulkUpdateProspect | /bulk-update-prospect | Path does not match |
| 24 | getDomainId | /get-domain-id | Path does not match |
| 25 | get_prospect_data | /prospect-data | Path does not match |
| 26 | home | /home | Path does not match |
| 27 | get_stats | /get_stats | Path does not match |
| 28 | salesReport | /sales-report | Path does not match |
| 29 | getSalesReport | /getSalesReport | Path does not match |
| 30 | exportSalesReport | /exportSalesReport | Path does not match |
| 31 | exportSelected | /export/selected | Path does not match |
| 32 | scriptUserImport | /import/user/scripts | Path does not match |
| 33 | massUpdateProspect | /mass-update-prospects | Path does not match |
| 34 | mappingCsvToImportTable | /mapping-Csv-To-Import-Table | Path does not match |
| 35 | download_import_stats_new | /download-import-stats-new | Path does not match |
| 36 | download_import_stats | /download-import-stats | Path does not match |
| 37 | export_prospects_data | /export-prospects | Path does not match |
| 38 | searchProspects | /searchProspects | Path does not match |
| 39 | fetch_prospect_industry | /fetch-prospect-industry/{prospectId} | Path does not match |
| 40 | save_batch_id_route | /save-batch-id | Path does not match |
| 41 | reOpenDomainEmailView | /re-open-domain-email-view | Path does not match |
| 42 | reOpenDomainEmail | /re-open-domain-email | Path does not match |
| 43 | orgCleanupNoOrders | /orgCleanupNoOrders | Path does not match |
| 44 | logintocrm | /login-to-crm | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.